Unusual Calendar..only change 1 days name each year
|
| |||||||||||||||||||||||
T | W | T | F | S | S | M | T | W | T | F | S | S | M | |||||||||||
U | E | H | R | A | U | O | U | E | H | R | A | U | O | |||||||||||
S | D | U | I | T | N | N | S | D | U | I | T | N | N | |||||||||||
2006 | 31 | 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 2006 | ||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||
JANUARY | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | FEBURARY | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | ||||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||||
MARCH | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | APRIL | |||||||||||||
30 | 31 | 1 | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||||
MAY | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | JUNE | ||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||
JULY | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | AUGUST | |||||||||||||
1 | 2 | 3 | 4 | 31 | 1 | 2 | ||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||||||
SEPTEMBER | 26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | OCTOBER | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||||
NOVEMBER | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | DECEMBER | ||||||||||||||
| ||||||||||||||||||||||||
1 Comments:
Can someone tell me how clean this up
Post a Comment
<< Home